Menu
Login: |
|
Match | Level | Opposition | Level | Result | ||
---|---|---|---|---|---|---|
1319 | 1070 | 6 | - | 15 | ||
1739 | 2610 | 6 | - | 15 | ||
1634 | 1454 | 15 | - | 8 | ||
2167 | 1501 | 15 | - | 7 | ||
1812 | 1538 | 16 | - | 7 | ||
1757 | 2228 | 3 | - | 17 | ||
2022 | 2325 | 6 | - | 17 | ||
1876 | 1517 | 18 | - | 4 | ||
1398 | 1554 | 17 | - | 6 | ||
1486 | 1328 | 9 | - | 14 | ||
1648 | 1789 | 7 | - | 10 | ||
1586 | 1856 | 7 | - | 17 | ||
1610 | 1984 | 5 | - | 18 | ||
1710 | 1926 | 18 | - | 8 | ||
1597 | 1587 | 15 | - | 9 | ||
1375 | 1787 | 8 | - | 17 | ||
1266 | 1699 | 2 | - | 20 | ||
2107 | 1915 | 20 | - | 5 | ||
1338 | 1952 | 2 | - | 20 |
Level range from 1266 to 2167 over the last 19 matches